




















Property Attributes
- MLS#10750980
- TypeSingle Family
- CountyWOODFORD
- CityMinonk
- AreaMinonk
- NeighborhoodNot Applicable
- Zip61760
- StyleRanch
- Year Built1920
- Taxes1434
- Price$ 67,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2069
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Data Source:
Midwest Real Estate Data LLC
Property Description
Great starter home with tons of upgrades: remodeled in "97" included new wiring, plumbing, dry wall, most windows, insulation, furnace and A/C. New in 2011, garage roof, ceiling fans, faucets and sink in kitchen, new laminate flooring in kitchen and hallway, new ceiling lights/fans. Water Heater replaced 2013. Fenced yard, large corner lot. Eat in kitchen with new refrigerator with breakfast bar! Garage has water spicket. A great value and low property taxes make this a must see home!
Elementary School | Middle School | High School |
---|---|---|
Fieldcrest Elementary | Fieldcrest Jr High | Fieldcrest High School |
Price History | |
---|---|
6/18/2020 | Listed $69,900 |
1/19/2021 | 3% - $67,900 |
General Features
Appliances | Range, Microwave |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Cooling | Central Air |
Elementary School | Fieldcrest Elementary |
Elementary School District | 6 |
Exterior Features | Patio, Deck, Porch |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air, Natural Gas |
High School | Fieldcrest High School |
High School District | 6 |
Interior Features | 1st Floor Full Bath |
Middle/Junior High School | Fieldcrest Jr High |
Middle/Junior School District | 6 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Not Applicable |
Tax Annual Amount | 1434.7 |
Total Rooms | 5 |
Township | Minonk |
Interior Features
Basement | Unfinished |
---|---|
Basement | Partial |
Bedroomspossible | 3 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | Foyer |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 90 X 70 |
Lot Features | Corner Lot, Fenced Yard, Mature Trees |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Foyer | 4X13 | Main Level | Wood Laminate | |
Living Room | 12X15 | Main Level | Carpet | |
Master Bedroom | 9X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool