


























































Property Attributes
- MLS#10825358
- TypeContingent
- CountyTAZEWELL
- CityMackinaw
- AreaMackinaw
- NeighborhoodHeritage Lakes
- Zip61755
- StyleTraditional
- Year Built1998
- Taxes4878
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
RE/MAX Choice
Data Source:
Midwest Real Estate Data LLC
Property Description
3 levels of living space with partially finished walk-out basement, nestled in woods/ trees, with wildlife to enjoy, recreation/lake/pool close by, centrally located between Peoria/Bloomington/Pekin/Morton; Soooo, what more could one ask for?? est. 6 yrs. on roof with 30 yr. shingles, furnace/A/C est. 5yrs., Septic emptied 2019 summer, Hepa filter clean air system and furnace dehumidifier installed, radon mitigated,3 Seasons room overlooking woods, & so many windows throughout this well maintained home in delightful wooded surroundings! 2 parcels included in this property with additional parcel 009. Total lot believed to be .346 Ac. Just 2 blocks to the beach/lake. AGENTS/CLIENTS MUST WEAR MASKS, and PRACTICE SOCIAL DISTANCING WHILE IN THE PROPERTY
Elementary School | Middle School | High School |
---|---|---|
Dee-Mack Elementary | Dee-Mack Elementary | Dee-Mack High School |
Price History | |
---|---|
8/20/2020 | Listed $199,900 |
9/11/2020 | 3% - $194,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Pool, Lake Rights |
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Lake, Water Rights |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Dee-Mack Elementary |
Elementary School District | 701 |
Exterior Features | Porch |
Garage Spaces | 2 |
HOA Fee | 48 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Dee-Mack High School |
High School District | 701 |
Interior Features | Wood Laminate Floors, 1st Floor Laundry |
Middle/Junior High School | Dee-Mack Elementary |
Middle/Junior School District | 701 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Subdivision Name | Heritage Lakes |
Tax Annual Amount | 4878.13 |
Total Rooms | 7 |
Township | Mackinaw |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Partially Finished |
Bedroomspossible | 3 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 76X189X77X20 |
Lot Features | Wooded, Mature Trees |
Lot Size Acres | 0.346 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X9 | Main Level | ||
Family Room | 17X12 | Main Level | Carpet | |
Living Room | 14X11 | Main Level | Carpet | |
Master Bedroom | 13X13 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool