


















Property Attributes
- MLS#10925264
- TypeMulti-Family
- CountyMARSHALL
- CityHenry
- AreaHenry
- Zip61537
- StyleFarmhouse,Ranch,Cape Cod
- Year Built1900
- Taxes2409
- Price$ 65,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
MMCG Realty LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Each unit is 912 sq ft. 2nd floor vacant, has new carpet. Live in one, rent the other. Well maintained Remove shoes on new 2nd floor carpet. Thanks!
Price History | |
---|---|
11/4/2020 | Listed $65,000 |
General Features
Architectural Style | Farmhouse, Ranch, Cape Cod |
---|---|
Elementary School District | 5 |
Garage Spaces | 4 |
Heating | Natural Gas, Forced Air |
High School District | 5 |
Middle/Junior School District | 5 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential Income |
Property Type | Two to Four Units |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 2409.54 |
Total Rooms | 8 |
Township | Henry |
Zoning | MULTI |
Interior Features
Basement | Partial |
---|---|
Basement | Crawl |
Bedroomspossible | 4 |
Full Baths | 2 |
Full Baths Building | 2 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 80 X 160 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool