














Property Attributes
- MLS#10926684
- TypeSingle Family
- CountyWOODFORD
- CityCongerville
- AreaCongerville
- NeighborhoodNot Applicable
- Zip61729
- StyleRanch
- Year Built1976
- Taxes3781
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2084
- Lot Size4.3 Acres
Listing Provided Courtesy Of:
Keller Williams Revolution
Data Source:
Midwest Real Estate Data LLC
Property Description
Spacious 3-Bedroom Ranch on Rolling, Wooded 4.30 Acres along with Partial Pond Ownership! Walkout basement and tiered deck. Large 24 x 30' outbuilding with 2 garage doors, 6-stall horse barn, and 2-car garage. First floor master, two additional bedrooms, and two main floor baths. Updated eat-in kitchen with oak kitchen cabinets and stainless steel appliances (2019/20). Full basement with open area, den, and family room with sliding glass door leading to lower-level deck. Money saving, energy efficient, geothermal heating/cooling system (2010), newer windows (2010), and new water heater (2010). Roof (2008). Certainly a unique beautiful piece of property! A definite must see! --- Click Above and Experience a Walk-Through with our Virtual Tour Video!
Elementary School | Middle School | High School |
---|---|---|
Congerville Elementary | Eureka Jr High | Eureka High School |
Price History | |
---|---|
11/6/2020 | Listed $329,900 |
1/18/2021 | 5% - $315,000 |
3/8/2021 | 5% - $299,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Cooling | Geothermal |
Electric | Circuit Breakers |
Elementary School | Congerville Elementary |
Elementary School District | 140 |
Energy Efficient | Geothermal Heating/Cooling System |
Exterior Features | Deck, Porch |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Electric, Geothermal |
High School | Eureka High School |
High School District | 140 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Full Bath |
Middle/Junior High School | Eureka Jr High |
Middle/Junior School District | 140 |
New Construction | No |
Other Structures | Barn(s), Outbuilding |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Subdivision Name | Not Applicable |
Tax Annual Amount | 3781.28 |
Total Rooms | 8 |
Township | Olio |
Interior Features
Basement | Full |
---|---|
Basement | Partially Finished |
Bedroomspossible | 3 |
Full Baths | 3 |
Laundry Features | Electric Dryer Hookup |
Room Type | Den, Other Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Sliding Glass Door(s) |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 300 X 625 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 4.3 |
Water Source | Shared Well |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 13X13 | Basement | Carpet | |
Dining Room | 13X13 | Main Level | Wood Laminate | |
Family Room | 35X11 | Basement | Carpet | |
Living Room | 18X12 | Main Level | Wood Laminate | |
Master Bedroom | 13X13 | Main Level | Carpet | |
Other | 23X14 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool