




































Property Attributes
- MLS#11013585
- TypeContingent
- CountyWOODFORD
- CityMinonk
- AreaMinonk
- NeighborhoodNot Applicable
- Zip61760
- StyleCape Cod
- Year Built1921
- Taxes2074
- Price$ 94,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage800
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
RE/MAX Rising
Data Source:
Midwest Real Estate Data LLC
Property Description
Charming, move in ready 3 Bed 1.5 Bath Cape Cod style home. Beautiful hardwood floors on the main level. 120x150 lot with a partially fenced backyard and a tiered, brick patio which includes a built in firepit. Home has fresh paint throughout and many recent updates. Roof was replaced in 2016. Full unfinished basement and washer/dryer will remain.
Elementary School | Middle School | High School |
---|---|---|
Fieldcrest Elementary | Fieldcrest Jr High | Fieldcrest High School |
Price History | |
---|---|
3/10/2021 | Listed $94,900 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Cape Cod |
Association Fee Includes | None |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Fieldcrest Elementary |
Elementary School District | 6 |
Exterior Features | Patio |
Garage Spaces | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Fieldcrest High School |
High School District | 6 |
Middle/Junior High School | Fieldcrest Jr High |
Middle/Junior School District | 6 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Not Applicable |
Tax Annual Amount | 2074.46 |
Total Rooms | 6 |
Township | Minonk |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 120X150 |
Lot Features | Fenced Yard, Mature Trees |
Lot Size Acres | 0.414 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X11 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 12X15 | Main Level | ||
Master Bedroom | 10X14 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool