













Property Attributes
- MLS#11033978
- TypeSingle Family
- CountyMARSHALL
- CityToluca
- AreaToluca
- Zip61369
- Style
- Year Built1916
- Taxes539
- Price$ 34,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Signature
Data Source:
Midwest Real Estate Data LLC
Property Description
Bungalow with 3 bedrooms, formal dining room, partially finished upstairs, full unfinished basement. Enclosed front porch and rear deck. Living room, dining room, three bedrooms all have hardwood floors.
Price History | |
---|---|
3/26/2021 | Listed $34,900 |
General Features
Appliances | Range |
---|---|
Association Fee Includes | None |
Cooling | None |
Elementary School District | 6 |
Exterior Features | Deck |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 6 |
Interior Features | Hardwood Floors |
Middle/Junior School District | 6 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 539.46 |
Total Rooms | 7 |
Township | Bennington |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 3 |
Full Baths | 1 |
Room Type | Enclosed Porch, Bonus Room |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Lot Dimensions | 99.7X99.7X139.8X139.8 |
Lot Size Acres | 0.321 |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 16X10 | Main Level | ||
Dining Room | 14X11 | Main Level | ||
Enclosed Porch | 20X5 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 14X12 | Main Level | ||
Master Bedroom | 12X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool