

























Property Attributes
- MLS#11039387
- TypeContingent
- CountyMASON
- CityMason City
- AreaOut of Area South
- NeighborhoodStrawns Addition
- Zip62664
- StyleBungalow
- Year Built1960
- Taxes2247
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Rising
Data Source:
Midwest Real Estate Data LLC
Property Description
This charming 3 bedroom brick ranch sits on the edge of peaceful Mason City. Listen to the corn grow from the very large front porch. Beautiful hardwood floors remain in the living room and two front bedrooms. Unique shelving and built-ins included. The primary bedroom hosts the laundry closet with washer and dryer and a large walk in closet with brick feature wall and more built in shelving. Measuring 21' x 13' the master is big enough for an additional private sitting or entertainment area. The back yard is beautifully fenced in and private. Create your own workshop or park your pride and joy in the heated detached garage. NEW ROOF and NEW WINDOWS! Schedule your own private tour today!
Elementary School | Middle School | High School |
---|---|---|
Illini Central School District Elementary School | Illini Central School District Middle School | Illini Central School District High School |
Price History | |
---|---|
4/1/2021 | Listed $75,000 |
General Features
Appliances | Range, Washer, Dryer |
---|---|
Architectural Style | Bungalow |
Association Fee Includes | None |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Illini Central School District |
Elementary School District | 189 |
Exterior Features | Deck, Porch |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
High School | Illini Central School District |
High School District | 189 |
Interior Features | Hardwood Floors, Wood Laminate Floors |
Middle/Junior High School | Illini Central School District |
Middle/Junior School District | 189 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Strawns Addition |
Tax Annual Amount | 2247.86 |
Total Rooms | 5 |
Township | Mason City Tow |
Interior Features
Basement | None |
---|---|
Basement | Crawl |
Bathrooom | Soaking Tub |
Bedroomspossible | 3 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Laundry Features | Electric Dryer Hookup, Laundry Closet |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick, Wood Siding |
---|---|
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 69X70 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.11 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 19X12 | Main Level | Hardwood | |
Master Bedroom | 21X13 | Main Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool