Property Attributes
- MLS#12763755
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityRichton Park
- AreaRichton Park
- NeighborhoodFarm Trace
- Zip60471
- Style
- Year Built2002
- Taxes$ 14785
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4549
- Lot Size0.2337 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A total must to see!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sauk Elementary School | O W Huth Middle School | Rich Township High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $499,900 |
General Features
| Living Area | 4549 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 2002 |
| Township | Rich |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Farm Trace |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sauk Tr to Richton Square,S to Deey,W to Farm Trace Dr,N to Address |
| High School | Rich Township High School |
| City | Richton Park |
| High School District | 227 |
| MLS Area | Richton Park |
| Elementary School | Sauk Elementary School |
| Tax Annual Amount | 14785 |
| Middle/Junior High School | O W Huth Middle School |
| Standard Status | Active |
| Middle/Junior School District | 162 |
| Elementary School District | 162 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Full |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bonus Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 83X118 |
| Lot Size Acres | 0.2337 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Regional MLS Alliance ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Regional MLS Alliance ®. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Regional MLS Alliance © shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless. Last Update: September 28, 2026 5:04 AM UTC